Introduction to R - Tidyverse
rpi.analyticsdojo.com
Overview
It is often said that 80% of data analysis is spent on the process of cleaning and preparing the data. (Dasu and Johnson, 2003)
Thus before you can even get to doing any sort of sophisticated analysis or plotting, you’ll generally first need to:
- Manipulating data frames, e.g. filtering, summarizing, and conducting calculations across groups.
- Tidying data into the appropriate format
What is the Tidyverse?
Tidyverse
- “The tidyverse is a set of packages that work in harmony because they share common data representations and API design.” -Hadley Wickham
- The variety of packages include
dplyr
,tibble
,tidyr
,readr
,purrr
(and more).
- From R for Data Science by Hadley Wickham
Schools of Thought
There are two competing schools of thought within the R community.
- We should stick to the base R functions to do manipulating and tidying;
tidyverse
uses syntax that’s unlike base R and is superfluous. - We should start teaching students to manipulate data using
tidyverse
tools because they are straightfoward to use, more readable than base R, and speed up the tidying process.
We’ll show you some of the tidyverse
tools so you can make an informed decision about whether you want to use base R or these newfangled packages.
Dataframe Manipulation using Base R Functions
- So far, you’ve seen the basics of manipulating data frames, e.g. subsetting, merging, and basic calculations.
- For instance, we can use base R functions to calculate summary statistics across groups of observations,
- e.g. the mean GDP per capita within each region:
gapminder <- read.csv("../../input/gapminder-FiveYearData.csv",
stringsAsFactors = TRUE)
head(gapminder)
Afghanistan | 1952 | 8425333 | Asia | 28.801 | 779.4453 |
Afghanistan | 1957 | 9240934 | Asia | 30.332 | 820.8530 |
Afghanistan | 1962 | 10267083 | Asia | 31.997 | 853.1007 |
Afghanistan | 1967 | 11537966 | Asia | 34.020 | 836.1971 |
Afghanistan | 1972 | 13079460 | Asia | 36.088 | 739.9811 |
Afghanistan | 1977 | 14880372 | Asia | 38.438 | 786.1134 |
But this isn’t ideal because it involves a fair bit of repetition. Repeating yourself will cost you time, both now and later, and potentially introduce some nasty bugs.
Dataframe Manipulation using dplyr
Here we’re going to cover 6 of the most commonly used functions as well as using pipes (%>%
) to combine them.
select()
filter()
group_by()
summarize()
mutate()
arrange()
If you have have not installed this package earlier, please do so now:
install.packages('dplyr')
Dataframe Manipulation using dplyr
Luckily, the dplyr
package provides a number of very useful functions for manipulating dataframes. These functions will save you time by reducing repetition. As an added bonus, you might even find the dplyr
grammar easier to read.
- “A fast, consistent tool for working with data frame like objects, both in memory and out of memory.”
- Subset observations using their value with
filter()
. - Reorder rows using
arrange()
. - Select columns using
select()
. - Recode variables useing
mutate()
. - Sumarize variables using
summarise()
.
#Now lets load some packages:
library(dplyr)
library(ggplot2)
library(tidyverse)
dplyr select
Imagine that we just received the gapminder dataset, but are only interested in a few variables in it. We could use the select()
function to keep only the columns corresponding to variables we select.
year_country_gdp <-gapminder[,c("year","country")]
year_country_gdp
1952 | Afghanistan |
1957 | Afghanistan |
1962 | Afghanistan |
1967 | Afghanistan |
1972 | Afghanistan |
1977 | Afghanistan |
1982 | Afghanistan |
1987 | Afghanistan |
1992 | Afghanistan |
1997 | Afghanistan |
2002 | Afghanistan |
2007 | Afghanistan |
1952 | Albania |
1957 | Albania |
1962 | Albania |
1967 | Albania |
1972 | Albania |
1977 | Albania |
1982 | Albania |
1987 | Albania |
1992 | Albania |
1997 | Albania |
2002 | Albania |
2007 | Albania |
1952 | Algeria |
1957 | Algeria |
1962 | Algeria |
1967 | Algeria |
1972 | Algeria |
1977 | Algeria |
⋮ | ⋮ |
1982 | Yemen Rep. |
1987 | Yemen Rep. |
1992 | Yemen Rep. |
1997 | Yemen Rep. |
2002 | Yemen Rep. |
2007 | Yemen Rep. |
1952 | Zambia |
1957 | Zambia |
1962 | Zambia |
1967 | Zambia |
1972 | Zambia |
1977 | Zambia |
1982 | Zambia |
1987 | Zambia |
1992 | Zambia |
1997 | Zambia |
2002 | Zambia |
2007 | Zambia |
1952 | Zimbabwe |
1957 | Zimbabwe |
1962 | Zimbabwe |
1967 | Zimbabwe |
1972 | Zimbabwe |
1977 | Zimbabwe |
1982 | Zimbabwe |
1987 | Zimbabwe |
1992 | Zimbabwe |
1997 | Zimbabwe |
2002 | Zimbabwe |
2007 | Zimbabwe |
year_country_gdp <- select(gapminder, year, country, gdpPercap)
head(year_country_gdp)
1952 | Afghanistan | 779.4453 |
1957 | Afghanistan | 820.8530 |
1962 | Afghanistan | 853.1007 |
1967 | Afghanistan | 836.1971 |
1972 | Afghanistan | 739.9811 |
1977 | Afghanistan | 786.1134 |
dplyr Piping
%>%
Is used to help to write cleaner code.- It is loaded by default when running the
tidyverse
, but it comes from themagrittr
package. - Input from one command is piped to another without saving directly in memory with an intermediate throwaway variable. -Since the pipe grammar is unlike anything we’ve seen in R before, let’s repeat what we’ve done above using pipes.
year_country_gdp <- gapminder %>% select(year,country,gdpPercap)
dplyr filter
Now let’s say we’re only interested in African countries. We can combine select
and filter
to select only the observations where continent
is Africa
.
As with last time, first we pass the gapminder dataframe to the filter()
function, then we pass the filtered version of the gapminder dataframe to the select()
function.
To clarify, both the select
and filter
functions subsets the data frame. The difference is that select
extracts certain columns, while filter
extracts certain rows.
Note: The order of operations is very important in this case. If we used ‘select’ first, filter would not be able to find the variable continent
since we would have removed it in the previous step.
year_country_gdp_africa <- gapminder %>%
filter(continent == "Africa") %>%
select(year,country,gdpPercap)
dplyr Calculations Across Groups
A common task you’ll encounter when working with data is running calculations on different groups within the data. For instance, what if we wanted to calculate the mean GDP per capita for each continent?
In base R, you would have to run the mean()
function for each subset of data:
mean(gapminder[gapminder$continent == "Africa", "gdpPercap"])
mean(gapminder[gapminder$continent == "Americas", "gdpPercap"])
mean(gapminder[gapminder$continent == "Asia", "gdpPercap"])
dplyr split-apply-combine
The abstract problem we’re encountering here is know as “split-apply-combine”:
We want to split our data into groups (in this case continents), apply some calculations on each group, then combine the results together afterwards.
Module 4 gave some ways to do split-apply-combine type stuff using the apply
family of functions, but those are error prone and messy.
Luckily, dplyr
offers a much cleaner, straight-forward solution to this problem.
# remove this column -- there are two easy ways!
dplyr group_by
We’ve already seen how filter()
can help us select observations that meet certain criteria (in the above: continent == "Europe"
). More helpful, however, is the group_by()
function, which will essentially use every unique criteria that we could have used in filter()
.
A grouped_df
can be thought of as a list
where each item in the list
is a data.frame
which contains only the rows that correspond to the a particular value continent
(at least in the example above).
#Summarize returns a dataframe.
gdp_bycontinents <- gapminder %>%
group_by(continent) %>%
summarize(mean_gdpPercap = mean(gdpPercap))
head(gdp_bycontinents)
Africa | 2193.755 |
Americas | 7136.110 |
Asia | 7902.150 |
Europe | 14469.476 |
Oceania | 18621.609 |
That allowed us to calculate the mean gdpPercap for each continent. But it gets even better – the function group_by()
allows us to group by multiple variables. Let’s group by year
and continent
.
gdp_bycontinents_byyear <- gapminder %>%
group_by(continent, year) %>%
summarize(mean_gdpPercap = mean(gdpPercap))
gdp_bycontinents_byyear
Africa | 1952 | 1252.572 |
Africa | 1957 | 1385.236 |
Africa | 1962 | 1598.079 |
Africa | 1967 | 2050.364 |
Africa | 1972 | 2339.616 |
Africa | 1977 | 2585.939 |
Africa | 1982 | 2481.593 |
Africa | 1987 | 2282.669 |
Africa | 1992 | 2281.810 |
Africa | 1997 | 2378.760 |
Africa | 2002 | 2599.385 |
Africa | 2007 | 3089.033 |
Americas | 1952 | 4079.063 |
Americas | 1957 | 4616.044 |
Americas | 1962 | 4901.542 |
Americas | 1967 | 5668.253 |
Americas | 1972 | 6491.334 |
Americas | 1977 | 7352.007 |
Americas | 1982 | 7506.737 |
Americas | 1987 | 7793.400 |
Americas | 1992 | 8044.934 |
Americas | 1997 | 8889.301 |
Americas | 2002 | 9287.677 |
Americas | 2007 | 11003.032 |
Asia | 1952 | 5195.484 |
Asia | 1957 | 5787.733 |
Asia | 1962 | 5729.370 |
Asia | 1967 | 5971.173 |
Asia | 1972 | 8187.469 |
Asia | 1977 | 7791.314 |
Asia | 1982 | 7434.135 |
Asia | 1987 | 7608.227 |
Asia | 1992 | 8639.690 |
Asia | 1997 | 9834.093 |
Asia | 2002 | 10174.090 |
Asia | 2007 | 12473.027 |
Europe | 1952 | 5661.057 |
Europe | 1957 | 6963.013 |
Europe | 1962 | 8365.487 |
Europe | 1967 | 10143.824 |
Europe | 1972 | 12479.575 |
Europe | 1977 | 14283.979 |
Europe | 1982 | 15617.897 |
Europe | 1987 | 17214.311 |
Europe | 1992 | 17061.568 |
Europe | 1997 | 19076.782 |
Europe | 2002 | 21711.732 |
Europe | 2007 | 25054.482 |
Oceania | 1952 | 10298.086 |
Oceania | 1957 | 11598.522 |
Oceania | 1962 | 12696.452 |
Oceania | 1967 | 14495.022 |
Oceania | 1972 | 16417.333 |
Oceania | 1977 | 17283.958 |
Oceania | 1982 | 18554.710 |
Oceania | 1987 | 20448.040 |
Oceania | 1992 | 20894.046 |
Oceania | 1997 | 24024.175 |
Oceania | 2002 | 26938.778 |
Oceania | 2007 | 29810.188 |
mpg<-mpg
str(mpg)
Classes ‘tbl_df’, ‘tbl’ and 'data.frame': 234 obs. of 11 variables:
$ manufacturer: chr "audi" "audi" "audi" "audi" ...
$ model : chr "a4" "a4" "a4" "a4" ...
$ displ : num 1.8 1.8 2 2 2.8 2.8 3.1 1.8 1.8 2 ...
$ year : int 1999 1999 2008 2008 1999 1999 2008 1999 1999 2008 ...
$ cyl : int 4 4 4 4 6 6 6 4 4 4 ...
$ trans : chr "auto(l5)" "manual(m5)" "manual(m6)" "auto(av)" ...
$ drv : chr "f" "f" "f" "f" ...
$ cty : int 18 21 20 21 16 18 18 18 16 20 ...
$ hwy : int 29 29 31 30 26 26 27 26 25 28 ...
$ fl : chr "p" "p" "p" "p" ...
$ class : chr "compact" "compact" "compact" "compact" ...
That is already quite powerful, but it gets even better! You’re not limited to defining 1 new variable in summarize()
.
gdp_pop_bycontinents_byyear <- gapminder %>%
group_by(continent, year) %>%
summarize(mean_gdpPercap = mean(gdpPercap),
sd_gdpPercap = sd(gdpPercap),
mean_pop = mean(pop),
sd_pop = sd(pop))
head(gdp_pop_bycontinents_byyear)
Africa | 1952 | 1252.572 | 982.9521 | 4570010 | 6317450 |
Africa | 1957 | 1385.236 | 1134.5089 | 5093033 | 7076042 |
Africa | 1962 | 1598.079 | 1461.8392 | 5702247 | 7957545 |
Africa | 1967 | 2050.364 | 2847.7176 | 6447875 | 8985505 |
Africa | 1972 | 2339.616 | 3286.8539 | 7305376 | 10130833 |
Africa | 1977 | 2585.939 | 4142.3987 | 8328097 | 11585184 |
Basics
- Use the mpg dataset to create summaries by manufacturer/year for 8 cyl vehicles.
mpg<-mpg
head(mpg)
audi | a4 | 1.8 | 1999 | 4 | auto(l5) | f | 18 | 29 | p | compact |
audi | a4 | 1.8 | 1999 | 4 | manual(m5) | f | 21 | 29 | p | compact |
audi | a4 | 2.0 | 2008 | 4 | manual(m6) | f | 20 | 31 | p | compact |
audi | a4 | 2.0 | 2008 | 4 | auto(av) | f | 21 | 30 | p | compact |
audi | a4 | 2.8 | 1999 | 6 | auto(l5) | f | 16 | 26 | p | compact |
audi | a4 | 2.8 | 1999 | 6 | manual(m5) | f | 18 | 26 | p | compact |
#This just gives a dataframe with 70 obs, only 8 cylinder cars
mpg.8cyl<-mpg %>%
filter(cyl == 8)
mpg.8cyl
audi | a6 quattro | 4.2 | 2008 | 8 | auto(s6) | 4 | 16 | 23 | p | midsize |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 14 | 20 | r | suv |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 11 | 15 | e | suv |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 14 | 20 | r | suv |
chevrolet | c1500 suburban 2wd | 5.7 | 1999 | 8 | auto(l4) | r | 13 | 17 | r | suv |
chevrolet | c1500 suburban 2wd | 6.0 | 2008 | 8 | auto(l4) | r | 12 | 17 | r | suv |
chevrolet | corvette | 5.7 | 1999 | 8 | manual(m6) | r | 16 | 26 | p | 2seater |
chevrolet | corvette | 5.7 | 1999 | 8 | auto(l4) | r | 15 | 23 | p | 2seater |
chevrolet | corvette | 6.2 | 2008 | 8 | manual(m6) | r | 16 | 26 | p | 2seater |
chevrolet | corvette | 6.2 | 2008 | 8 | auto(s6) | r | 15 | 25 | p | 2seater |
chevrolet | corvette | 7.0 | 2008 | 8 | manual(m6) | r | 15 | 24 | p | 2seater |
chevrolet | k1500 tahoe 4wd | 5.3 | 2008 | 8 | auto(l4) | 4 | 14 | 19 | r | suv |
chevrolet | k1500 tahoe 4wd | 5.3 | 2008 | 8 | auto(l4) | 4 | 11 | 14 | e | suv |
chevrolet | k1500 tahoe 4wd | 5.7 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
chevrolet | k1500 tahoe 4wd | 6.5 | 1999 | 8 | auto(l4) | 4 | 14 | 17 | d | suv |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | pickup |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | pickup |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | dakota pickup 4wd | 5.2 | 1999 | 8 | manual(m5) | 4 | 11 | 17 | r | pickup |
dodge | dakota pickup 4wd | 5.2 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | pickup |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | suv |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | suv |
dodge | durango 4wd | 5.2 | 1999 | 8 | auto(l4) | 4 | 11 | 16 | r | suv |
dodge | durango 4wd | 5.7 | 2008 | 8 | auto(l5) | 4 | 13 | 18 | r | suv |
dodge | durango 4wd | 5.9 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | manual(m6) | 4 | 12 | 16 | r | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | pickup |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
ford | explorer 4wd | 5.0 | 1999 | 8 | auto(l4) | 4 | 13 | 17 | r | suv |
ford | f150 pickup 4wd | 4.6 | 1999 | 8 | manual(m5) | 4 | 13 | 16 | r | pickup |
ford | f150 pickup 4wd | 4.6 | 1999 | 8 | auto(l4) | 4 | 13 | 16 | r | pickup |
ford | f150 pickup 4wd | 4.6 | 2008 | 8 | auto(l4) | 4 | 13 | 17 | r | pickup |
ford | f150 pickup 4wd | 5.4 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | pickup |
ford | f150 pickup 4wd | 5.4 | 2008 | 8 | auto(l4) | 4 | 13 | 17 | r | pickup |
ford | mustang | 4.6 | 1999 | 8 | auto(l4) | r | 15 | 21 | r | subcompact |
ford | mustang | 4.6 | 1999 | 8 | manual(m5) | r | 15 | 22 | r | subcompact |
ford | mustang | 4.6 | 2008 | 8 | manual(m5) | r | 15 | 23 | r | subcompact |
ford | mustang | 4.6 | 2008 | 8 | auto(l5) | r | 15 | 22 | r | subcompact |
ford | mustang | 5.4 | 2008 | 8 | manual(m6) | r | 14 | 20 | p | subcompact |
jeep | grand cherokee 4wd | 4.7 | 1999 | 8 | auto(l4) | 4 | 14 | 17 | r | suv |
jeep | grand cherokee 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
jeep | grand cherokee 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | suv |
jeep | grand cherokee 4wd | 5.7 | 2008 | 8 | auto(l5) | 4 | 13 | 18 | r | suv |
jeep | grand cherokee 4wd | 6.1 | 2008 | 8 | auto(l5) | 4 | 11 | 14 | p | suv |
land rover | range rover | 4.0 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | p | suv |
land rover | range rover | 4.2 | 2008 | 8 | auto(s6) | 4 | 12 | 18 | r | suv |
land rover | range rover | 4.4 | 2008 | 8 | auto(s6) | 4 | 12 | 18 | r | suv |
land rover | range rover | 4.6 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | p | suv |
lincoln | navigator 2wd | 5.4 | 1999 | 8 | auto(l4) | r | 11 | 17 | r | suv |
lincoln | navigator 2wd | 5.4 | 1999 | 8 | auto(l4) | r | 11 | 16 | p | suv |
lincoln | navigator 2wd | 5.4 | 2008 | 8 | auto(l6) | r | 12 | 18 | r | suv |
mercury | mountaineer 4wd | 4.6 | 2008 | 8 | auto(l6) | 4 | 13 | 19 | r | suv |
mercury | mountaineer 4wd | 5.0 | 1999 | 8 | auto(l4) | 4 | 13 | 17 | r | suv |
nissan | pathfinder 4wd | 5.6 | 2008 | 8 | auto(s5) | 4 | 12 | 18 | p | suv |
pontiac | grand prix | 5.3 | 2008 | 8 | auto(s4) | f | 16 | 25 | p | midsize |
toyota | 4runner 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 17 | r | suv |
toyota | land cruiser wagon 4wd | 4.7 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
toyota | land cruiser wagon 4wd | 5.7 | 2008 | 8 | auto(s6) | 4 | 13 | 18 | r | suv |
#Filter to only those cars that have miles per gallon equal to
mpg.8cyl<-mpg %>%
filter(cyl == 8)
#Alt Syntax
mpg.8cyl<-filter(mpg, cyl == 8)
mpg.8cyl
audi | a6 quattro | 4.2 | 2008 | 8 | auto(s6) | 4 | 16 | 23 | p | midsize |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 14 | 20 | r | suv |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 11 | 15 | e | suv |
chevrolet | c1500 suburban 2wd | 5.3 | 2008 | 8 | auto(l4) | r | 14 | 20 | r | suv |
chevrolet | c1500 suburban 2wd | 5.7 | 1999 | 8 | auto(l4) | r | 13 | 17 | r | suv |
chevrolet | c1500 suburban 2wd | 6.0 | 2008 | 8 | auto(l4) | r | 12 | 17 | r | suv |
chevrolet | corvette | 5.7 | 1999 | 8 | manual(m6) | r | 16 | 26 | p | 2seater |
chevrolet | corvette | 5.7 | 1999 | 8 | auto(l4) | r | 15 | 23 | p | 2seater |
chevrolet | corvette | 6.2 | 2008 | 8 | manual(m6) | r | 16 | 26 | p | 2seater |
chevrolet | corvette | 6.2 | 2008 | 8 | auto(s6) | r | 15 | 25 | p | 2seater |
chevrolet | corvette | 7.0 | 2008 | 8 | manual(m6) | r | 15 | 24 | p | 2seater |
chevrolet | k1500 tahoe 4wd | 5.3 | 2008 | 8 | auto(l4) | 4 | 14 | 19 | r | suv |
chevrolet | k1500 tahoe 4wd | 5.3 | 2008 | 8 | auto(l4) | 4 | 11 | 14 | e | suv |
chevrolet | k1500 tahoe 4wd | 5.7 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
chevrolet | k1500 tahoe 4wd | 6.5 | 1999 | 8 | auto(l4) | 4 | 14 | 17 | d | suv |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | pickup |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | pickup |
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | dakota pickup 4wd | 5.2 | 1999 | 8 | manual(m5) | 4 | 11 | 17 | r | pickup |
dodge | dakota pickup 4wd | 5.2 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | pickup |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | suv |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | suv |
dodge | durango 4wd | 5.2 | 1999 | 8 | auto(l4) | 4 | 11 | 16 | r | suv |
dodge | durango 4wd | 5.7 | 2008 | 8 | auto(l5) | 4 | 13 | 18 | r | suv |
dodge | durango 4wd | 5.9 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | manual(m6) | 4 | 12 | 16 | r | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 13 | 17 | r | pickup |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
ford | explorer 4wd | 5.0 | 1999 | 8 | auto(l4) | 4 | 13 | 17 | r | suv |
ford | f150 pickup 4wd | 4.6 | 1999 | 8 | manual(m5) | 4 | 13 | 16 | r | pickup |
ford | f150 pickup 4wd | 4.6 | 1999 | 8 | auto(l4) | 4 | 13 | 16 | r | pickup |
ford | f150 pickup 4wd | 4.6 | 2008 | 8 | auto(l4) | 4 | 13 | 17 | r | pickup |
ford | f150 pickup 4wd | 5.4 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | pickup |
ford | f150 pickup 4wd | 5.4 | 2008 | 8 | auto(l4) | 4 | 13 | 17 | r | pickup |
ford | mustang | 4.6 | 1999 | 8 | auto(l4) | r | 15 | 21 | r | subcompact |
ford | mustang | 4.6 | 1999 | 8 | manual(m5) | r | 15 | 22 | r | subcompact |
ford | mustang | 4.6 | 2008 | 8 | manual(m5) | r | 15 | 23 | r | subcompact |
ford | mustang | 4.6 | 2008 | 8 | auto(l5) | r | 15 | 22 | r | subcompact |
ford | mustang | 5.4 | 2008 | 8 | manual(m6) | r | 14 | 20 | p | subcompact |
jeep | grand cherokee 4wd | 4.7 | 1999 | 8 | auto(l4) | 4 | 14 | 17 | r | suv |
jeep | grand cherokee 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
jeep | grand cherokee 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 19 | r | suv |
jeep | grand cherokee 4wd | 5.7 | 2008 | 8 | auto(l5) | 4 | 13 | 18 | r | suv |
jeep | grand cherokee 4wd | 6.1 | 2008 | 8 | auto(l5) | 4 | 11 | 14 | p | suv |
land rover | range rover | 4.0 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | p | suv |
land rover | range rover | 4.2 | 2008 | 8 | auto(s6) | 4 | 12 | 18 | r | suv |
land rover | range rover | 4.4 | 2008 | 8 | auto(s6) | 4 | 12 | 18 | r | suv |
land rover | range rover | 4.6 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | p | suv |
lincoln | navigator 2wd | 5.4 | 1999 | 8 | auto(l4) | r | 11 | 17 | r | suv |
lincoln | navigator 2wd | 5.4 | 1999 | 8 | auto(l4) | r | 11 | 16 | p | suv |
lincoln | navigator 2wd | 5.4 | 2008 | 8 | auto(l6) | r | 12 | 18 | r | suv |
mercury | mountaineer 4wd | 4.6 | 2008 | 8 | auto(l6) | 4 | 13 | 19 | r | suv |
mercury | mountaineer 4wd | 5.0 | 1999 | 8 | auto(l4) | 4 | 13 | 17 | r | suv |
nissan | pathfinder 4wd | 5.6 | 2008 | 8 | auto(s5) | 4 | 12 | 18 | p | suv |
pontiac | grand prix | 5.3 | 2008 | 8 | auto(s4) | f | 16 | 25 | p | midsize |
toyota | 4runner 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 14 | 17 | r | suv |
toyota | land cruiser wagon 4wd | 4.7 | 1999 | 8 | auto(l4) | 4 | 11 | 15 | r | suv |
toyota | land cruiser wagon 4wd | 5.7 | 2008 | 8 | auto(s6) | 4 | 13 | 18 | r | suv |
#Sort cars by MPG highway(hwy) then city(cty)
mpgsort<-arrange(mpg, hwy, cty)
mpgsort
dodge | dakota pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | durango 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | pickup |
dodge | ram 1500 pickup 4wd | 4.7 | 2008 | 8 | manual(m6) | 4 | 9 | 12 | e | pickup |
jeep | grand cherokee 4wd | 4.7 | 2008 | 8 | auto(l5) | 4 | 9 | 12 | e | suv |
chevrolet | k1500 tahoe 4wd | 5.3 | 2008 | 8 | auto(l4) | 4 | 11 | 14 | e | suv |
